| Inclusive metallic | Yes |
|---|---|
| Inclusive wintertyres | Yes |
| Inclusive towbar | No |
| Inclusive service | Yes |
| Manual correction | Yes |
| Monthly price* | 4865 |
|---|---|
| Intial rental* | 30000 |
| Establishment fee* | 5,490 |
| Lease duration in months | 36 |
| Mileage allowance per year | 13 333 km |
| Total price 1 | 210,630 |
| Total monthly price I | 5,851 |
| Total monthly price I | 5,851 |
|---|---|
| Intial fee opp. Cost** | 41 |
| Adjust. Metallic | |
| Adjust. Towing hitch | |
| Adjust. Service | -227 |
| Adjust. Mileage | 130 |
| Manual correction* | 100 |
| Total monthly price II | 5,745 |
| Total price 2 | 206,803 |
| *Comment: | |
| Mangler ryggesensorer | |
| Alt. cost of capital** | 3,8 % |
* Delivered dealer in Oslo area
** Inclusive VAT if applicable
** Best deposit rate after 22% tax
*** As a percentage of the car price